Colts U18s Sponsord by BARC Travel (under 16 fixtures & results below)
| Date | KO | Opposition | H/A | Comp | For | Against | Reports |
| Sat 14 Aug | 1.00 PM | Dunbar & Murrayfield Wdrs | A | Report | |||
| Wed 18 Aug | 7.00 PM | Biggar | H | 24 | 0 | ||
| Sat 21 Aug | 1:00 PM | Langholm Colts 7s | A | KoS | Semi | Final | |
| Sun 22 Aug | 2:00 PM | Melrose Wasps7s | A | KoS | 1st | Round | |
| Sat 28 Aug | 3:00 PM | Selkirk YC | H | B | 21 | 12 | Report |
| Sat 04 Sep | 3:00 PM | Langholm Colts | A | B | |||
| Sat 11 Sep | 3:00 PM | Jed Thistle | H | B | |||
| Sat 18 Sep | 3:00 PM | Hawick PSA | A | B | |||
| Sat 25 Sep | 3:00 PM | Hawick Wanderers | H | B | |||
| Sat 02 Oct | 3:00 PM | Gala Wanderers | A | B | |||
| Sat 09 Oct | 3:00 PM | Melrose Wasps | H | B | |||
| Sat 16 Oct | 3:00 PM | Duns Colts | A | B | |||
| Sat 23 Oct | 3:00 PM | Berwick Colts | H | B | |||
| Sat 30 Oct | 2:00 PM | Kelso Quins | A | B | |||
| Sat 06 Nov | 2:00 PM | Tynedale Colts | H | B | |||
| Sat 13 Nov | 2:00 PM | Selkirk YC | A | B | |||
| Sat 20 Nov | 2:00 PM | Langholm Colts | H | B | |||
| Sat 27 Nov | 2:00 PM | Jed Thistle | A | B | |||
| Sat 04 Dec | 2:00 PM | Hawick PSA | H | B | |||
| Sat 11 Dec | 2:00 PM | Hawick Wanderers | A | B | |||
| Sat 18 Dec | 2:00 PM | Gala Wanderers | H | B | |||
| Sat 25 Dec | 2:00 PM | Melrose Wasps | A | B | |||
| Sat 01 Jan | 2:00 PM | Duns Colts | H | B | |||
| Sat 08 Jan | 2:00 PM | Berwick Colts | A | B | |||
| Sat 15 Jan | 2:00 PM | Kelso Quins | H | B | |||
| Sat 22 Jan | 2:00 PM | Tynedale Colts | A | B | |||
| Sat 29 Jan | 3:00 PM | C | |||||
| Sat 05 Feb | 3:00 PM | C | |||||
| Sat 12 Feb | 3:00 PM | C | |||||
| Sat 19 Feb | 3:00 PM | C | |||||
| Sat 26 Feb | 3:00 PM | Haddington | H | BC | |||
| Sat 05 Mar | 3:00 PM | Langholm or Tynedale | H | BC | |||
| Sat 12 Mar | 3:00 PM | Cup Semi Final | A | BC | |||
| Sat 19 Mar | 3:00 PM | ||||||
| Sat 26 Mar | 3:00 PM | Cup Finals | A | BC | |||
| Sun 27 Mar | Peebles 7s | B | KoS | ||||
| Sat 02 Apr | Kelso Harlequins 7s | A | KoS | ||||
| Sat 09 Apr | Hawick PSA/ Wanderers 7s | A | KoS | ||||
| Sat 16 Apr | Gala Wanderers 7s | A | KoS | ||||
| Sat 23 Apr | Selkirk YC 7s | A | KoS | ||||
| Sat 30 Apr | Jed Thistle 7s | A | KoS | ||||
| B | Border Semi Junior League | ||||||
| BC | Border Cup | ||||||
| C | National Cup | ||||||
| KoS | Kings of the Sevens Tournaments | ||||||
Results 2009-10
Results 2008-9
Results 2007-8
Results
2006-7
Colts U16 Sponsored by BARC Travel
| Date | KO | Opposition | H/A | Comp | For | Against | Reports |
| Wed 25 Aug | |||||||
| Wed 01 Sep | |||||||
| Wed 08 Sep | Gala & Selkirk | A | D | ||||
| Wed 15 Sep | |||||||
| Wed 22 Sep | Kelso & Berwick | A | D | ||||
| Wed 29 Sep | Hawick & Melrose | A | D | ||||
| Wed 06 Oct | Duns & Jed-Forest | H | D | ||||
| Wed 13 Oct | |||||||
| Wed 20 Oct | Jed-Forest | A | B | ||||
| Wed 27 Oct | |||||||
| Wed 03 Nov | Melrose | H | B | ||||
| Wed 10 Nov | |||||||
| Wed 17 Nov | Berwick | A | B | ||||
| Wed 24 Nov | |||||||
| Wed 01 Dec | Gala | H | B | ||||
| Wed 08 Dec | |||||||
| Wed 15 Dec | |||||||
| Wed 22 Dec | |||||||
| Wed 29 Dec | |||||||
| Wed 05 Jan | |||||||
| Wed 12 Jan | |||||||
| Wed 19 Jan | |||||||
| Wed 26 Jan | |||||||
| Wed 02 Feb | Selkirk | A | B | ||||
| Wed 09 Feb | |||||||
| Wed 16 Feb | Kelso | H | B | ||||
| Wed 23 Feb | |||||||
| Wed 02 Mar | Duns | A | B | ||||
| Wed 09 Mar | |||||||
| Wed 16 Mar | Free | ||||||
| Wed 23 Mar | |||||||
| Wed 30 Mar | Hawick | H | B | ||||
| B | Borders U16 League | ||||||
| D | Borders U16 Playing & Development | ||||||
Results 2009-10
Results 2008-9
Results 2007-8
Results
2006-7